×

NDSU men’s hoops ranked in Mid-Major Top 25

The North Dakota State University (NDSU) men’s basketball team is ranked 25th in the latest edition of the CollegeInsider.com Mid-Major Poll released this week.

The poll is made up of teams from the following conferences: America East, Atlantic Sun, Big Sky, Big South, Big West, Coastal Athletic, Conference USA, Horizon, Independents, Ivy, Metro Atlantic, Mid-American, Mid-Eastern, Missouri Valley, Northeast, Ohio Valley, Patriot, Southern, Southland, Southwestern, Summit League, Sun Belt, West Coast, and Western Athletic.

NDSU’s ten wins are tied for the most in Division I.

The Bison are on a seven-game win streak, which is tied for the eighth-longest active streak in the nation.

NDSU ranks third nationally with 12.4 three-pointers made per game. The Bison are seventh in the country for three-point percentage and ninth for effective field goal percentage.

Rank, School, Record, Points, Previous, Conference

1. Drake (15) 9-0 754, 4 Missouri Valley

2. Gonzaga (14) 7-3 729, 2 West Coast

3. UC Irvine (1) 9-1 694, 1 Big West

4. Saint Mary’s (1) 9-2 692, 3 West Coast

5. Liberty 10-1 646, 6 CUSA

6. San Francisco 9-2 599, 7 West Coast

7. Bradley 8-2 549, 5 Missouri Valley

8. Furman 10-1 503, 8 Southern

9. Arkansas State 9-3 476, 10 Sun Belt

10. Samford 9-2 463, 11 Southern

11. Grand Canyon 6-3 394, 9 Western Athletic

12. Louisiana Tech 9-2 364, 12 CUSA

13. Belmont 9-2 336, 16 Missouri Valley

14. High Point 10-2 335, 13 Big South

15. Columbia 10-1 291, 14 Ivy League

16. Charleston 7-2 279, 15 Coastal Athletic

17. UC San Diego 9-2 231, 20 Big West

18. Princeton 8-4 215, 17 Ivy League

19. Kent State 8-2 181, 19 Mid-American

20. Western Kentucky 7-3 157, NR CUSA

21. UNCW 7-3 123, 18 Coastal Athletic

22. Milwaukee 8-4 108, NR Horizon

23. Santa Clara 6-5 90, NR West Coast

24. Murray State 6-3 88, 22 Missouri Valley

25. North Dakota State University 10-4 82, NR Summit

Starting at $2.99/week.

Subscribe Today